Size Guide
Size & Fit Guide
Garment and product measurements are listed in inches (in). Multiply by 2.54 to convert to centimeters.
▸Tops — T-Shirts, Long Sleeve, Polo
| Measurement (in) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 27⅛ | 28¼ | 29⅜ | 30½ | 31⅝ |
| Width | 38¼ | 40¾ | 43¼ | 45¾ | 48¼ |
| Sweep (hem) | 38½ | 41 | 43½ | 46 | 48½ |
Same fit table applies to short-sleeve tees, long-sleeve tees and polo styles.
▸Jackets & Hoodies
| Measurement (in) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Front length | 27 | 28 | 29 | 30 | 31 |
| Chest | 41 | 44 | 47 | 50 | 53 |
| Sweep (hem) | 38½ | 41½ | 44½ | 47½ | 50½ |
| Sleeve length (from center back) | 35½ | 36½ | 37½ | 38½ | 39½ |
| Neck opening | 20⅜ | 20¾ | 21⅛ | 21½ | 21⅞ |
Tailored, drop-cut fit. If you prefer a looser fit or plan to layer underneath, size up one.
▸Pants & Joggers
| Waist (in) | Inseam 30 | Inseam 32 | Inseam 34 |
|---|---|---|---|
| 30 | ✓ | ✓ | ✓ |
| 32 | ✓ | ✓ | ✓ |
| 34 | ✓ | ✓ | ✓ |
| 36 | ✓ | ✓ | ✓ |
| 38 | ✓ | ✓ | ✓ |
Size by waist × inseam (e.g. 32×32). Available in classic, slim and jogger silhouettes.
▸Backpacks
| Model | Capacity | Dimensions (in, H×W×D) | Weight | Fits Laptop |
|---|---|---|---|---|
| Backpack 14L | 14L → 17L | 17.5 × 11 × 4.5–5 | 2.9 lb | Up to 15" |
| Backpack 20L | 20L → 24L | 18.5 × 12 × 5.5–7.5 | 3.9 lb | Up to 16" |
| Travel Pack 14L | 14L → 21L | 17.5 × 11 × 5.5–6 | 3.5 lb | Up to 15" |
| Travel Pack 20L | 20L → 30L | 18.5 × 12 × 6–9.5 | 4.1 lb | Up to 16" |
Capacity shown standard → expanded. Depth range reflects zippered expansion.
▸Luggage — Carry-On & Check-In
| Model | Capacity | Dimensions (in, H×W×D) | Weight |
|---|---|---|---|
| Carry-On Classic | 30L | 22 × 14 × 9 | 7.4 lb |
| Method Carry-On | 39L → 47L | 22 × 14 × 9–10.7 | 6.9 lb |
| Navigator Carry-On | 37L → 44L | 22 × 14 × 9 | 7.8 lb |
| Method Check-In Medium | 65L → 79L | 26 × 17.5 × 10.8–12.6 | 8.7 lb |
| Check-In Classic | 78L → 90L | 29 × 18.5 × 9 | 12.2 lb |
| Method Check-In Large | 86L → 127L | 30 × 19.2 × 12.75–14.5 | 10.5 lb |
Capacity shown standard → expanded. Expansion increases depth.
Measurements are provided as a guide and may vary slightly by production run.